TOP MACHINE PAYOUTS 2/8/10-2/21/10ACTUAL PAID BACK OVER 100% |
||||||
| Actual Payout % |
Machine # | Denom. | Location | Machine Description |
Total Payouts |
YTD Total Payouts |
| 102.87% | 490273 | 0.01 | A-03 | GAME KING | 21,871.65 | 45,618.00 |
| 106.08% | 490275 | 0.01 | A-03 | GAME KING | 19,524.35 | 67,661.60 |
| 112.53% | 490013 | 0.01 | A-11 | GAME KING | 51,216.25 | 166,622.50 |
| 123.35% | 490234 | 0.01 | A-11 | GAME KING | 30,329.00 | 99,209.00 |
| 102.19% | 410473 | 0.01 | A-17 | BLOOMIN WILD | 16,465.74 | 52,523.78 |
| 105.16% | 410474 | 0.01 | A-17 | MAGIC MERMAID | 26,538.33 | 110,771.32 |
| 101.69% | 410028 | 0.01 | A-27 | TREASURES OF TROY | 34,461.50 | 98,685.05 |
| 105.75% | 410504 | 0.01 | B-01 | FISH IN A BARREL | 30,253.78 | 95,061.33 |
| 104.42% | 490177 | 0.01 | B-13 | PALACE OF RICHES 2 | 22,847.62 | 95,676.99 |
| 102.69% | 490178 | 0.01 | B-13 | INVADERS OF PLANET MOOLAH | 79,572.20 | 267,507.20 |
| 106.92% | 490282 | 0.01 | C-15 | ALL STAR POKER | 69,030.95 | 209,221.85 |
| 104.16% | 410321 | 0.01 | D-13 | PROPHECY | 11,180.55 | 38,358.70 |
| 101.16% | 410592 | 0.01 | D-13 | POMPEII | 5,986.25 | 5,986.25 |
| 101.63% | 490257 | 0.01 | D-15 | GAME KING | 22,216.70 | 75,303.80 |
| 102.55% | 470078 | 1.00 | C-01 | ANYTHING BUT 6 | 21,761.00 | 71,978.00 |
| 109.02% | 470022 | 1.00 | C-11 | BLAZING 7'S | 19,721.92 | 52,380.51 |
| 101.30% | 470031 | 1.00 | C-11 | EXTRA MONEY | 47,041.00 | 141,248.00 |
| 107.15% | 470036 | 1.00 | C-11 | DIAMOND LINE | 175,266.00 | 367,757.00 |
| 102.30% | 470045 | 1.00 | D-05 | DOUBLE MONEY | 36,954.00 | 89,216.00 |
| 111.61% | 485006 | 5.00 | C-05 | DOUBLE GOLD | 22,645.00 | 83,405.00 |
| Actual Payout percentage for this week is not indicative of machine performance over an | ||||||
| extended period. Figures are based on the actual payout percent, not the theoretical hold percent. | ||||||
Look for the flashing RED lights! |
||||||

