Menu Content/Inhalt


TOP MACHINE PAYOUTS 7/26/10-8/8/10

ACTUAL PAID BACK OVER 100%

Actual
Payout %
Machine
Number
Denom. Location Machine
Description
Total
Payouts
YTD Total
Payouts
108% 490241 $0.01 A-01 GAME KING $24,032.75 $345,088.75
114% 490272 $0.01 A-03 GAME KING $18,139.65 $259,025.40
109% 490014 $0.01 A-11 GAME KING $61,256.75 $700,364.00
109% 490232 $0.01 A-11 GAME KING $70,184.00 $838,025.00
104% 410125 $0.01 A-15 EAGLE ROCK $27,408.77 $405,286.31
107% 410223 $0.01 A-17 GRIZZLY $22,813.34 $250,413.01
106% 410171 $0.01 B-23 WHALES OF CASH $31,336.58 $351,784.23
106% 490164 $0.01 C-17 TRIPLE PLAY POKER $73,503.25 $123,0961.00
111% 490294 $0.01 C-17 TRIPLE PLAY POKER $37,744.60 $520,859.40
110% 410440 $0.01 D-09 GRIFFINS GATE $16,138.70 $362,313.55
106% 490254 $0.01 D-15 GAME KING $30,836.10 $344,876.75
112% 490257 $0.01 D-15 GAME KING $23,037.10 $345,977.65
107% 410641 $0.01 D-17 WICKED WINNINGS 2 $17,390.35 $21,495.90
105% 410631 $0.01 D-35 BULLET & BADGE $23,863.58 $83,270.12
104% 430030 $0.05 B-09 WILD COUGAR $45,994.45 $540,625.60
130% 470024 $1.00 C-11 BLAZING 7'S $13,730.72 $396,096.94
108% 485001 $5.00 C-05 500 OR NOTHING $34,000.00 $261,530.00
108% 485003 $5.00 C-05 500 OR NOTHING $91,000.00 $538,000.00
108% 485008 $5.00 C-09 DIAMOND LINE $31,400.00 $886,110.00
111% 485009 $5.00 C-09 BLAZING 7'S $23,429.20 $710,927.70
Actual Payout percentage for this week is not indicative of machine performance over an
extended period. Figures are based on the actual payout percent, not the theoretical hold percent.

Look for the flashing RED lights!